Welcome to Safe and Simple Wallpaper Removal Products and Services 

Order Products

Product Description  Price   S&S P/N

 

(1) 16 ounce bottle 603 Removal Solution

 $7.50    603016001 
(1) case of (12) 16 ounce Bottle 603 Removal Solution  $85.50   603016012

 

 

(1) gallon Bottle 603 Removal Solution

 

 $43.00   603128001
(1) case of (4) gallon Bottles 603 Removal Solution  $163.50   603128004
 

(1) 16 ounce bottle 826 Border Removal Solution

 

 $12.00   826016001
(1) case of (12) 16 ounce Bottles 826 Border Removal Solution  $137.00   826016012
 

(1) gallon bottle 826 Border Removal Solution

 

 $89.00   826128001
(1) case of (4) gallon bottles 826 Border Removal Solution  $338.00   826128004

 

 (1) How To Booklet

 

 $10.00   625000001
 

(1) Do It Yourself Kit

 

 $64.00   625000002
(1) Black Scrub Pad  $5.00   257006001
(1) Brown Scrub Pad  $7.00   257007001
(1) Scrub Pad Holder  $28.00   257008001
(1) 48 ounce Hand Pump Sprayer  $15.00   257005001
(1) 3 Gallon Hand Pump Sprayer  $85.00   257010004
(1) 32 ounce Duroblast Cordless Rechargeable Sprayer  $30.00   257010001
(1) 32 ounce Duroblast Refill Bottle  $4.00   257010002
(1) 1.32 gallon Duromax Cordless Recharageable Sprayer  $75.00   257010006
(1) Power Sprayer Assembly Complete  $600.00   257009000
(1) Power Sprayer Wand Assembly  $175.00   257010003
(1) 4" Residential Wallpaper Scraper with 12" Handle  $10.00   257009001
(1) 4" Heavy Duty Wallpaper Scraper with 18" Handle  $18.00   257009002
(1) 4" Residential Wallpaper Scraper with 48" Handle  $35.00   257010005
12" Brass Squeegee  $19.50   940006-12
18" Brass Squeegee  $22.50   940006-18
(1) quart Draw Tite Clear  $6.50   900001-S
(1) gallon Draw Tite Clear  $19.00   900001-1
(1) 5 gallon Draw Tite Clear  $90.00   900001-5
(1) quart Draw Tite Clear (No Run)  $6.75   900003-S
(1) gallon Draw Tite Clear (No Run)  $20.50   900003-1
(1) 5 gallon Draw Tite Clear (No Run)  $98.00   900003-5
(1) quart Draw Tite White  $7.50   900002-S
(1) gallon Draw Tite White  $22.25   900002-1
(1) 5 gallon Draw Tite White  $106.00   900002-5

 

UPS Shipping Cost
US Mail Shipping Cost
UPS Shipping
US Mail Shipping
Us Mail Overnight Shipping Cost
U.S Mail U.S Mail U.S Mail U.S Mail U.S Mail U.S Mail
2 day 4 days Overnight 2-3 day 5 days Overnight
AZ  CA  CO  ID AZ  CA  CO  ID AZ  CA  CO  ID AR  FL  IA  IL  IN  KS AR  FL  IA  IL  IN  KS AR  FL  IA  IL  IN  KS
MT  NM  NV  OR MT  NM  NV  OR MT  NM  NV  OR MI  MN  MO  ND  NE MI  MN  MO  ND  NE MI  MN  MO  ND  NE

Weight /  lbs.

UT  WA  WY UT  WA  WY UT  WA  WY OH  OK  SD  TX  WI OH  OK  SD  TX  WI OH  OK  SD  TX  WI
1  $4.00  $4.50  $17.85  $7.70 $5.05  17.85
13  $15.25  $12.51  $43.75  $24.35 $20.99 43.75
10  $13.00  $11.01  $37.50  $19.20 $18.14  37.50
38  $37.70  $22.16  $80.15  $67.30 $36.87  $80.15
1  $ 4.00  $3.75  $17.85  $7.70 $6.50  $17.85
13  $15.30  $12.51  $43.75  $24.35 $20.99  $43.75
10  $13.00  $11.01  $37.50  $19.20 $18.14  $37.50
38  $37.70  $22.16  $80.15  $67.30 $36.87  $80.15
0.25  $4.00  $2.00  $13.65  $7.70 $2.00  $17.85
7  $10.65  $9.80  $33.45  $14.05 $12.83  $33.45
0.25  $4.00  $ 2.00  $13.65  $7.70 $2.00  $17.85
0.25  $4.00  $2.00  $13.65  $7.70 $2.00  $17.85
1  $4.00  $3.75  $17.85  $7.70 $5.05  $17.85
1.5  $4.90  $4.14  $17.85  $7.70 $ 5.05  $17.85
8  $11.45  $9.84  $34.75  $15.75 $15.04  $34.75
1.5  $ 4.90  $4.14  $17.85  $7.70 $2.00  $17.85
0.25  $ 4.00  $2.00  $13.65  $7.70 $2.00  $17.85
7  $10.65  $9.80  $33.45  $14.05 $12.83  $33.45
22  $22.95  $15.82  $56.35  $39.80 $27.30  $56.35
2.5  $7.70  $5.65  $21.05  $8.55 $6.32  $21.05
1  $4.00  $3.75  $17.85  $7.70 $5.05  $17.85
1.5  $4.90  $4.14  $17.85  $7.70 $5.05  $17.85
2.5  $ 7.70  $5.65  $21.05  $8.55 $6.32  $21.05
1  $4.00  $3.75  $17.85  $7.70 $ 6.50  $17.85
1.5  $4.90  $ 4.14  $17.85  $7.70 $5.05  $17.85
3  $7.70  $5.65  $21.05  $8.55  $6.32  $21.05
11  $13.75  $11.54  $39.20  $20.90 $19.15  $39.20
54  $52.45  $ 24.31  $105.75  $94.80 $40.97  $105.75
3  $7.70  $5.65  $21.05  $8.55 $ 6.32  $21.05
11  $13.75  $11.54  $39.20  $20.90 $19.15  $39.20
54  $52.45  $ 24.31  $105.75  $94.80 $40.97  $105.75
3  $ 7.70 $5.65  $21.05  $8.55 $ 6.32  $21.05
11  $13.75  $11.54  $39.20  $20.90 $19.15  $39.20
54  $52.45  $24.31  $105.75  $94.80   $40.97  $105.75
UPS Ground UPS Ground UPS Ground UPS Ground UPS Ground
2 days 3 days 4 days 5 days 6 days
    AR  IA  IL   IN  KS AL  CT  DE  GA  KY  LA  MA  
  CO  ID  MT MI  MN  MO  ND  NE MD  ME  MS  NC  NH  NJ  NY   
AZ  CA  NV  UT NM  OR  WA  WY OH  OK  SD  TX  WI PA  RI  SC  TN  VA  VT  WV FL
 $               5.32  $                  5.48  $                       5.74  $                                      6.86  6.86
 $               7.42  $                  7.94  $                     11.66  $                                    12.78  12.78
 $               7.08  $                  7.47  $                       9.76  $                                    10.88  10.88
 $             13.29  $                15.55  $                     27.66  $                                    28.78  28.78
 $               5.32  $                  5.48  $                       5.74  $                                      6.86  6.86
 $               7.42  $                  7.94  $                     11.66  $                                    12.78  12.78
 $               7.08  $                  7.47  $                       9.76  $                                    10.88  10.88
 $             13.29  $                15.55  $        &